Welcome to the official website of ciyi electronic technology co.,Ltd
Magnetic Characteristic and Physical Properties Of Bonded Neodymium Magnet
Performance | BNP-6 | BNP-8L | BNP-8 | BNP-8SR | BNP-8H | BNP-9 | BNP-10 | BND-11 | BND-11L | BNP-12L |
BrT(Gs) | 0.55-0.62 | 0.60-0.64 | 0.62-0.69 | 0.62-0.66 | 0.61-0.65 | 0.65-0.70 | 0.68-0.72 | 0.70-0.74 | 0.70-0.74 | 0.74-0.80 |
H CB kA/m(kOe) | 285-370 (3.6-4.6) | 360-400 (4.5-5.0) | 385-445 (4.8-5.6) | 410-465 (5.2-5.8) | 410-455 (5.2-5.7) | 400-440 (5.0-5.5) | 420-470 (5.3-5.9) | 445-480 (5.6-6.0) | 400-440 (5.0-5.5) | 420-455 (5.3-5.7) |
H CJkA/m(kOesz) | 600-755 (7.5-9.5) | 715-800 (9-10) | 640-800 (8-10) | 880-1120 (11-14) | 1190-1440 (15-18) | 640-800 (8-10) | 640-800 (8-10) | 680-800 (8.5-10) | 520-640 (6.5-8) | 520-600 (6.5-7.5) |
(BH) max kJ/m 3(MGOe) | 44-56 (5.5-7) | 56-64 (7.0-8.0) | 64-72 (8.0-9.0) | 64-72 (80-9.0) | 64-72 (80-9.0) | 70-76 (8.8-9.5) | 76-84 (9.5-10. 5) | 80-88 (10.0-11.0) | 78-84 (9.8-10.5) | 84-92 (10.5-11.5) |
D g/cm 3 | 5.5-6.1 | 5.6-6.1 | 5.8-6.1 | 5.8-6.1 | 5.9-6.2 | 5.8-6.1 | 5.8-6.1 | 5.8-6.1 | 5.8-6.1 | 5.8-6.1 |
u r | 1.15 | 1.15 | 1.15 | 1.13 | 1.15 | 1.22 | 1.22 | 1.22 | 1.26 | 1.26 |
α(Br) %/℃ | -0.13 | -0.13 | -0.13 | -0.13 | -0.07 | -0.12 | -0.11 | -0.11 | -0.11 | -0.08 |
T w ℃ | 100 | 110 | 120 | 150 | 125 | 120 | 120 | 120 | 110 | 110 |
1.The characteristics in this table are measured on CREM's standard test samples and not guaranteed values. |